| 0 | 7:00 pm | Today | 7:00 pm | 0 |
| 20.1 | 6 | July | 6 | 20.1 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 0.0° | 7:00 pm | Today | 7:00 pm | 0.0° |
| 97.2° | 9 | July | 10 | 71.8° |
| 97.2° | 9 Jul | 2026 | 28 Jan | 39.6° |
| Clear |
|
| Temperature 82.4°F
Windspeed-Gust 1.1-1.1 mph UVI n/a |
|
| 1 | 1 |
| Wind | Gust |
| 176° S | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |