| 13.6 | 12:14 pm | Today | 11:49 am | 15.9 |
| 20.1 | 6 | July | 6 | 20.1 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 31.6° | 11:44 am | Today | 5:28 am | 26.3° |
| 36.2° | 9 | July | 10 | 22.1° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Partly Cloudy |
|
| Temperature 31.4°C
Windspeed-Gust 11.6-15.9 mph UVI n/a |
|
| 12 | 14 |
| Wind | Gust |
| 226° SW | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |