| 15.4 | 11:59 am | Today | 11:49 am | 25.6 |
| 32.3 | 6 | July | 6 | 32.3 |
| 78.5 | 4 Jun | 2026 | 9 Apr | 141.8 |
| 31.6° | 11:44 am | Today | 5:28 am | 26.3° |
| 36.2° | 9 | July | 10 | 22.1° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Partly Cloudy |
|
| Temperature 31.6°C
Windspeed-Gust 15.4-25.6 km/h UVI n/a |
|
| 15 | 0 |
| Wind | Gust |
| 252° WSW | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |