| 2.3 | 12:00 am | Today | 12:00 am | 2.8 |
| 8.2 | 7 | December | 15 | 12.3 |
| 12 | 24 Aug | 2025 | 21 Nov | 37.5 |
| 21.0° | 11:11 am | Today | 7:06 am | 15.2° |
| 28.0° | 7 | December | 12 | 11.9° |
| 35.9° | 28 Jul | 2025 | 25 Jan | 4.1° |
| Clear |
|
| Temperature 21.3°C
Windspeed-Gust 0.9-2.8 m/s UVI n/a |
|
| 1 | 1 |
| Wind | Gust |
| 257° WSW | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |