| 3.1 | 2:22 am | Today | 2:22 am | 3.8 |
| 3.1 | 30 | February | 30 | 3.8 |
| 13 | 18 Jan | 2026 | 18 Jan | 16.1 |
| 11.6° | 2:22 am | Today | 2:22 am | 11.6° |
| 11.6° | 30 | February | 30 | 11.6° |
| 28.9° | 9 Jan | 2026 | 28 Jan | 4.2° |
| Unknown |
|
| Temperature 11.6°C
Windspeed-Gust 3.1-3.8 m/s UVI n/a |
|
| 3 | 4 |
| Wind | Gust |
| 34° NE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |