| 2.7 | 6:23 am | Today | 1:57 am | 4.3 |
| 20.1 | 6 | July | 6 | 20.1 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 27.9° | 12:07 am | Today | 5:28 am | 26.3° |
| 36.2° | 9 | July | 10 | 22.1° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Clear |
|
| Temperature 26.4°C
Windspeed-Gust 0.7-4.3 mph UVI n/a |
|
| 1 | 3 |
| Wind | Gust |
| 138° SE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |