| 14.1 | 2:10 am | Today | 2:05 am | 15.9 |
| 16.1 | 13 | November | 13 | 22.4 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 19.7° | 12:05 am | Today | 2:40 am | 18.2° |
| 29.0° | 10 | November | 14 | 18.2° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Clear |
|
| Temperature 18.2°C
Windspeed-Gust 11.2-15.9 mph UVI n/a |
|
| 11 | 13 |
| Wind | Gust |
| 13° NNE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |