| 16.8 | 3:55 am | Today | 3:50 am | 22.4 |
| 16.8 | 14 | November | 13 | 22.4 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 67.5° | 12:05 am | Today | 3:55 am | 62.1° |
| 84.2° | 10 | November | 14 | 62.1° |
| 97.2° | 9 Jul | 2026 | 28 Jan | 39.6° |
| Clear |
|
| Temperature 61°F
Windspeed-Gust 13.4-22.4 mph UVI n/a |
|
| 13 | 22 |
| Wind | Gust |
| 1° N | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |