| 5.1 | 12:00 am | Today | 12:00 am | 6.3 |
| 18.3 | 7 | December | 15 | 27.5 |
| 26.8 | 24 Aug | 2025 | 21 Nov | 83.9 |
| 66.7° | 12:00 am | Today | 3:15 am | 61.0° |
| 82.4° | 7 | December | 12 | 53.4° |
| 96.6° | 28 Jul | 2025 | 25 Jan | 39.4° |
| Partly Cloudy |
|
| Temperature 62.2°F
Windspeed-Gust 0-6.3 mph UVI n/a |
|
| 0 | 2 |
| Wind | Gust |
| 59° ENE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |