| 9.4 | 11:34 am | Today | 11:34 am | 13.9 |
| 20.1 | 6 | July | 6 | 20.1 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 88.9° | 11:44 am | Today | 5:28 am | 79.3° |
| 97.2° | 9 | July | 10 | 71.8° |
| 97.2° | 9 Jul | 2026 | 28 Jan | 39.6° |
| Partly Cloudy |
|
| Temperature 88.9°F
Windspeed-Gust 5.1-13.9 mph UVI n/a |
|
| 5 | 6 |
| Wind | Gust |
| 161° SSE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |