| 4.3 | 8:30 am | Today | 8:05 am | 5.4 |
| 20.1 | 6 | July | 6 | 20.1 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 82.8° | 8:40 am | Today | 6:45 am | 78.8° |
| 97.2° | 9 | July | 10 | 71.8° |
| 97.2° | 9 Jul | 2026 | 28 Jan | 39.6° |
| Clear |
|
| Temperature 81.9°F
Windspeed-Gust 4.3-5.4 mph UVI n/a |
|
| 4 | 0 |
| Wind | Gust |
| 240° WSW | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |