| 5.8 | 12:51 pm | Today | 12:01 pm | 9.6 |
| 20.1 | 6 | July | 21 | 22.4 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 32.0° | 12:26 pm | Today | 6:30 am | 25.4° |
| 36.2° | 9 | July | 10 | 22.1° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Clear |
|
| Temperature 31.3°C
Windspeed-Gust 3.8-9.6 mph UVI n/a |
|
| 4 | 5 |
| Wind | Gust |
| 276° W | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |