| 48.8 | 12:44 am | Today | 12:44 am | 48.8 |
| 48.8 | 4 | June | 4 | 48.8 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 28.0° | 2:25 pm | Today | 5:29 am | 22.2° |
| 31.8° | 1 | June | 4 | 22.2° |
| 34.5° | 26 May | 2026 | 28 Jan | 4.2° |
| Partly Cloudy |
|
| Temperature 28°C
Windspeed-Gust 4.3-48.8 mph UVI n/a |
|
| 4 | 9 |
| Wind | Gust |
| 93° E | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |