| 0 | 7:00 pm | Today | 7:00 pm | 0 |
| 20.1 | 6 | July | 6 | 20.1 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| -17.8° | 7:00 pm | Today | 7:00 pm | -17.8° |
| 36.2° | 9 | July | 10 | 22.1° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Clear |
|
| Temperature 28°C
Windspeed-Gust 1.1-1.1 mph UVI n/a |
|
| 1 | 1 |
| Wind | Gust |
| 176° S | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |