| 5.1 | 12:00 am | Today | 12:00 am | 6.3 |
| 18.3 | 7 | December | 15 | 27.5 |
| 26.8 | 24 Aug | 2025 | 21 Nov | 83.9 |
| 19.3° | 12:00 am | Today | 7:06 am | 15.2° |
| 28.0° | 7 | December | 12 | 11.9° |
| 35.9° | 28 Jul | 2025 | 25 Jan | 4.1° |
| Shallow Fog |
|
| Temperature 15.6°C
Windspeed-Gust 2-6.3 mph UVI n/a |
|
| 2 | 2 |
| Wind | Gust |
| 147° SSE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |