| 8.2 | 12:00 am | Today | 12:00 am | 10.1 |
| 29.5 | 7 | December | 15 | 44.3 |
| 43.1 | 24 Aug | 2025 | 21 Nov | 135 |
| 21.0° | 11:11 am | Today | 7:06 am | 15.2° |
| 28.0° | 7 | December | 12 | 11.9° |
| 35.9° | 28 Jul | 2025 | 25 Jan | 4.1° |
| Clear |
|
| Temperature 21.3°C
Windspeed-Gust 3.2-10.1 km/h UVI n/a |
|
| 3 | 5 |
| Wind | Gust |
| 257° WSW | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |