| 0 | 7:00 pm | Today | 7:00 pm | 0 |
| 32.3 | 6 | July | 6 | 32.3 |
| 78.5 | 4 Jun | 2026 | 9 Apr | 141.8 |
| -17.8° | 7:00 pm | Today | 7:00 pm | -17.8° |
| 36.2° | 9 | July | 10 | 22.1° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Clear |
|
| Temperature 28°C
Windspeed-Gust 1.8-1.8 km/h UVI n/a |
|
| 2 | 2 |
| Wind | Gust |
| 176° S | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |