| 5.5 | 6:32 am | Today | 6:32 am | 10.1 |
| 5.5 | 6 | September | 6 | 10.1 |
| 78.5 | 4 Jun | 2026 | 9 Apr | 141.8 |
| 24.8° | 6:32 am | Today | 6:32 am | 24.8° |
| 24.8° | 6 | September | 6 | 24.8° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Clear |
|
| Temperature 24.8°C
Windspeed-Gust 5.5-10.1 km/h UVI 13.5 |
|
| 6 | 10 |
| Wind | Gust |
| 100° E | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |