| 8.2 | 12:00 am | Today | 12:00 am | 10.1 |
| 29.5 | 7 | December | 15 | 44.3 |
| 43.1 | 24 Aug | 2025 | 21 Nov | 135 |
| 19.3° | 12:00 am | Today | 7:06 am | 15.2° |
| 28.0° | 7 | December | 12 | 11.9° |
| 35.9° | 28 Jul | 2025 | 25 Jan | 4.1° |
| Shallow Fog |
|
| Temperature 15.6°C
Windspeed-Gust 3.2-10.1 km/h UVI n/a |
|
| 3 | 3 |
| Wind | Gust |
| 147° SSE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |