| 78.5 | 12:44 am | Today | 12:44 am | 78.5 |
| 78.5 | 4 | June | 4 | 78.5 |
| 78.5 | 4 Jun | 2026 | 9 Apr | 141.8 |
| 28.0° | 2:25 pm | Today | 5:29 am | 22.2° |
| 31.8° | 1 | June | 4 | 22.2° |
| 34.5° | 26 May | 2026 | 28 Jan | 4.2° |
| Partly Cloudy |
|
| Temperature 27.9°C
Windspeed-Gust 9-78.5 km/h UVI n/a |
|
| 9 | 17 |
| Wind | Gust |
| 71° ENE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |