| 11.1 | 2:22 am | Today | 2:22 am | 13.7 |
| 11.1 | 30 | February | 30 | 13.7 |
| 46.8 | 18 Jan | 2026 | 18 Jan | 57.9 |
| 11.6° | 2:22 am | Today | 2:22 am | 11.6° |
| 11.6° | 30 | February | 30 | 11.6° |
| 28.9° | 9 Jan | 2026 | 28 Jan | 4.2° |
| Unknown |
|
| Temperature 11.6°C
Windspeed-Gust 11.1-13.7 km/h UVI n/a |
|
| 11 | 14 |
| Wind | Gust |
| 34° NE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |