| 1.5 | 6:32 am | Today | 6:32 am | 2.8 |
| 1.5 | 6 | September | 6 | 2.8 |
| 21.8 | 4 Jun | 2026 | 9 Apr | 39.4 |
| 24.8° | 6:32 am | Today | 6:32 am | 24.8° |
| 24.8° | 6 | September | 6 | 24.8° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Clear |
|
| Temperature 24.8°C
Windspeed-Gust 1.5-2.8 m/s UVI 13.5 |
|
| 2 | 3 |
| Wind | Gust |
| 100° E | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |