| 6.9 | 2:22 am | Today | 2:22 am | 8.5 |
| 6.9 | 30 | February | 30 | 8.5 |
| 29.1 | 18 Jan | 2026 | 18 Jan | 36 |
| 52.9° | 2:22 am | Today | 2:22 am | 52.9° |
| 52.9° | 30 | February | 30 | 52.9° |
| 84.0° | 9 Jan | 2026 | 28 Jan | 39.6° |
| Unknown |
|
| Temperature 52.9°F
Windspeed-Gust 6.9-8.5 mph UVI n/a |
|
| 7 | 9 |
| Wind | Gust |
| 34° NE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |