| 48.8 | 12:44 am | Today | 12:44 am | 48.8 |
| 48.8 | 4 | June | 4 | 48.8 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 82.4° | 2:25 pm | Today | 5:29 am | 72.0° |
| 89.2° | 1 | June | 4 | 72.0° |
| 94.1° | 26 May | 2026 | 28 Jan | 39.6° |
| Mostly Scattered Clouds |
|
| Temperature 81.9°F
Windspeed-Gust 4-48.8 mph UVI n/a |
|
| 4 | 10 |
| Wind | Gust |
| 61° ENE | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |