| 4.7 | 12:31 am | Today | 12:31 am | 5.4 |
| 48.8 | 4 | June | 4 | 48.8 |
| 48.8 | 4 Jun | 2026 | 9 Apr | 88.1 |
| 25.4° | 12:46 am | Today | 3:36 am | 24.3° |
| 35.2° | 8 | June | 6 | 21.2° |
| 35.2° | 8 Jun | 2026 | 28 Jan | 4.2° |
| Clear |
|
| Temperature 24.3°C
Windspeed-Gust 0-5.4 mph UVI n/a |
|
| 0 | 0 |
| Wind | Gust |
| 200° SSW | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |