| 1.6 | 7:23 am | Today | 1:57 am | 1.9 |
| 9 | 6 | July | 6 | 9 |
| 21.8 | 4 Jun | 2026 | 9 Apr | 39.4 |
| 27.9° | 12:07 am | Today | 5:28 am | 26.3° |
| 36.2° | 9 | July | 10 | 22.1° |
| 36.2° | 9 Jul | 2026 | 28 Jan | 4.2° |
| Clear |
|
| Temperature 26.6°C
Windspeed-Gust 0.7-1.9 m/s UVI n/a |
|
| 1 | 1 |
| Wind | Gust |
| 172° S | |
![]() |
AWN-API - Davis Vantage Meteostick - Fort Myers, FL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |