There are no active watches, warnings or advisories
![]() | |
|
32.0°F
![]() Extreme Heat Danger Feels like: 134°F Inside: 90.0°F |
High | Low | |
---|---|---|
Today: | 158.0°F (12:00 am) | 158.0°F (12:00 am) |
Yesterday: | 158.0°F (12:00 am) | 158.0°F (12:00 am) |
Month: | 158.0°F (Jun 11) | 70.7°F (Jun 4) |
Year: | 158.0°F (Jun 11) | 38.8°F (Jan 30) |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.01 in
Rain Rate/hr:0.00 in
Yesterday:0.35 in
This Month:10.88 in
Season Total:27.88 in
Wind from E
0.4 mph
0.0 Bft
Calm
Gust:
0.4 mph
Gust today:
7.4 mph
at 12:12 am
Sun:
6:37 am
8:25 pm
Daylight hh:mm 13:48 (+ -0 minutes)
Moon:
5:13 am
7:32 pm
Waning Crescent, 3% Illuminated
Humidity:
0%
Dew Point:
32.0°F
Barometer:
29.93 inHg
Trend: Steady
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Current | O3 | 31 | Good | ||||||
2022-06-27 | O3 | 0-50 | Good | ||||||
2022-06-28 | O3 | 0-50 | Good | ||||||
2022-06-29 | O3 | 0-50 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Forecast issued at: Saturday Jun 25 2022 |
Monday Jun 27 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
2am - 5am | ![]() | some clouds | 75° | Chance of precipitation 52% | 5 mph - Light breeze from the East gusts up to 10 mph | 93 % |
5am - 8am | ![]() | some clouds | 77° | 0.02 in for next 6 hours Chance of precipitation 74% | 5 mph - Light breeze from the East gusts up to 10 mph | 90 % |
8am - 11am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 85° Feels like 95°F | Chance of precipitation 74% | 7 mph - Light breeze from the SSE gusts up to 10 mph | 75 % |
11am - 2pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 91° Feels like 101°F | 0.26 in for next 6 hours Chance of precipitation 74% | 7 mph - Light breeze from the South gusts up to 12 mph | 58 % |
2pm - 5pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 85° Feels like 93°F | Chance of precipitation 74% | 8 mph - Gentle breeze from the SW gusts up to 13 mph | 72 % |
5pm - 8pm | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 80° Feels like 84°F | 0.06 in for next 6 hours Chance of precipitation 26% | 10 mph - Gentle breeze from the ESE gusts up to 13 mph | 82 % |
8pm - 11pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 78° | Chance of precipitation 26% | 7 mph - Light breeze from the ESE gusts up to 8 mph | 87 % |
Tuesday Jun 28 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds | 76° | Chance of precipitation 26% | 5 mph - Light breeze from the East gusts up to 7 mph | 93 % |
2am - 5am | ![]() | some clouds | 75° | Chance of precipitation 26% | 6 mph - Light breeze from the East gusts up to 9 mph | 94 % |
5am - 8am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 77° | 0.03 in for next 6 hours Chance of precipitation 60% | 6 mph - Light breeze from the East gusts up to 8 mph | 94 % |
8am - 11am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 86° Feels like 96°F | Chance of precipitation 60% | 8 mph - Gentle breeze from the ESE gusts up to 10 mph | 72 % |
11am - 2pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 89° Feels like 98°F | 0.24 in for next 6 hours Chance of precipitation 60% | 8 mph - Gentle breeze from the SSE gusts up to 10 mph | 62 % |
2pm - 5pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 85° Feels like 93°F | Chance of precipitation 60% | 10 mph - Gentle breeze from the South gusts up to 15 mph | 72 % |
5pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 81° Feels like 86°F | 0.05 in for next 6 hours Chance of precipitation 22% | 6 mph - Light breeze from the SE gusts up to 8 mph | 80 % |
8pm - 11pm | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 79° | Chance of precipitation 22% | 7 mph - Light breeze from the East gusts up to 9 mph | 85 % |
Wednesday Jun 29 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds | 77° | Chance of precipitation 22% | 5 mph - Light breeze from the ESE gusts up to 9 mph | 90 % |
2am - 5am | ![]() | some clouds | 76° | Chance of precipitation 22% | 6 mph - Light breeze from the ESE gusts up to 8 mph | 94 % |
5am - 8am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 78° | 0.05 in for next 6 hours Chance of precipitation 63% | 6 mph - Light breeze from the East gusts up to 8 mph | 93 % |
8am - 11am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 85° Feels like 95°F | Chance of precipitation 63% | 8 mph - Gentle breeze from the ESE gusts up to 10 mph | 74 % |
11am - 2pm | ![]() | some clouds numerous moderate rain showers scattered thunderstorms | 88° Feels like 97°F | 0.32 in for next 6 hours Chance of precipitation 63% | 7 mph - Light breeze from the SE gusts up to 9 mph | 63 % |
2pm - 5pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 87° Feels like 95°F | Chance of precipitation 63% | 8 mph - Gentle breeze from the SE gusts up to 13 mph | 66 % |
5pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 81° Feels like 86°F | Chance of precipitation 20% | 7 mph - Light breeze from the East gusts up to 13 mph | 79 % |
Thursday Jun 30 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 77° | Chance of precipitation 20% | 6 mph - Light breeze from the East | 90 % |
2am - 8am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 78° | Chance of precipitation 72% | 7 mph - Light breeze from the East | 91 % |
8am - 2pm | ![]() | some clouds numerous moderate rain showers scattered thunderstorms | 89° Feels like 98°F | Chance of precipitation 72% | 9 mph - Gentle breeze from the East | 62 % |
2pm - 8pm | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 80° Feels like 84°F | Chance of precipitation 29% | 8 mph - Gentle breeze from the ESE | 82 % |
Friday Jul 1 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 76° | Chance of precipitation 29% | 8 mph - Gentle breeze from the East | 93 % |
2am - 8am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 77° | Chance of precipitation 65% | 8 mph - Gentle breeze from the East | 97 % |
8am - 2pm | ![]() | some clouds numerous moderate rain showers scattered thunderstorms | 89° Feels like 99°F | Chance of precipitation 65% | 10 mph - Gentle breeze from the ESE | 64 % |
2pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 79° | Chance of precipitation 22% | 10 mph - Gentle breeze from the East | 85 % |
Saturday Jul 2 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 76° | Chance of precipitation 22% | 9 mph - Gentle breeze from the East | 94 % |
2am - 8am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 77° | Chance of precipitation 60% | 9 mph - Gentle breeze from the East | 94 % |
8am - 2pm | ![]() | some clouds numerous moderate rain showers scattered thunderstorms | 89° Feels like 98°F | Chance of precipitation 60% | 12 mph - Gentle breeze from the ESE | 62 % |
2pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 81° Feels like 86°F | Chance of precipitation 20% | 12 mph - Gentle breeze from the ESE | 79 % |
Sunday Jul 3 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 77° | Chance of precipitation 20% | 9 mph - Gentle breeze from the East | 90 % |
2am - 8am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 78° | Chance of precipitation 53% | 9 mph - Gentle breeze from the East | 90 % |
8am - 2pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 88° Feels like 97°F | Chance of precipitation 53% | 13 mph - Moderate breeze from the ESE | 63 % |
2pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 80° Feels like 84°F | Chance of precipitation 53% | 9 mph - Gentle breeze from the East | 82 % |