There are no active watches, warnings or advisories
![]() | |
|
76.3°F
![]() Warm Feels like: 76°F Inside: 88.7°F |
High | Low | |
---|---|---|
Today: | 86.5°F (5:20 pm) | 68.0°F (7:45 am) |
Yesterday: | 81.0°F (4:19 pm) | 72.5°F (2:43 am) |
Month: | 89.4°F (Apr 13) | 50.5°F (Apr 3) |
Year: | 90.1°F (Mar 30) | 50.5°F (Apr 3) |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.28 in
This Month:2.24 in
Season Total:2.57 in
Calm
0.0 mph
0.0 Bft
Calm
Gust:
0.0 mph
Gust today:
4.3 mph
at 3:06 am
Sun:
6:56 am
7:56 pm
Daylight hh:mm 12:59 (+ 1 minute)
Moon:
3:22 pm
4:04 am
Waxing Gibbous, 78% Illuminated
Humidity:
67%
Dew Point:
64.6°F
Barometer:
30.01 inHg
Trend: Rising Slowly
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Current | O3 | 100 | Moderate | ||||||
2021-04-22 | O3 | 51-100 | Moderate | ||||||
2021-04-23 | O3 | 51-100 | Moderate | ||||||
2021-04-24 | O3 | 0-50 | Good | ||||||
2021-04-25 | O3 | 0-50 | Good | ||||||
2021-04-26 | O3 | 0-50 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Forecast issued at: Thursday Apr 22 2021 |
Thursday Apr 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 11pm | ![]() | 72° | 12 mph - Gentle breeze from the NE gusts up to 15 mph | 76 % | ||
Friday Apr 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 68° | 12 mph - Gentle breeze from the ENE gusts up to 13 mph | 81 % | ||
2am - 5am | ![]() | 66° | 10 mph - Gentle breeze from the ENE gusts up to 13 mph | 87 % | ||
5am - 8am | ![]() | 67° | 10 mph - Gentle breeze from the ENE gusts up to 13 mph | 90 % | ||
8am - 11am | ![]() | 78° | 14 mph - Moderate breeze from the East gusts up to 18 mph | 67 % | ||
11am - 2pm | ![]() | 84° | 10 mph - Gentle breeze from the East gusts up to 14 mph | 51 % | ||
2pm - 5pm | ![]() | 85° | 9 mph - Gentle breeze from the ESE gusts up to 9 mph | 50 % | ||
5pm - 8pm | ![]() | 79° | 9 mph - Gentle breeze from the East gusts up to 9 mph | 69 % | ||
8pm - 11pm | ![]() | 75° | 7 mph - Light breeze from the East gusts up to 14 mph | 79 % | ||
Saturday Apr 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 73° | 7 mph - Light breeze from the East gusts up to 13 mph | 84 % | ||
2am - 5am | ![]() | 73° | 6 mph - Light breeze from the ESE gusts up to 13 mph | 85 % | ||
5am - 8am | ![]() | 73° | 7 mph - Light breeze from the ESE gusts up to 12 mph | 90 % | ||
8am - 11am | ![]() | 82° Feels like 86°F | 14 mph - Moderate breeze from the SSE gusts up to 20 mph | 69 % | ||
11am - 2pm | ![]() | 85° Feels like 90°F | 16 mph - Moderate breeze from the South gusts up to 23 mph | 63 % | ||
2pm - 5pm | ![]() | 84° Feels like 89°F | 15 mph - Moderate breeze from the SSW gusts up to 20 mph | 65 % | ||
5pm - 8pm | ![]() | 79° | 9 mph - Gentle breeze from the SSW gusts up to 15 mph | 79 % | ||
8pm - 11pm | ![]() | 77° | 6 mph - Light breeze from the SSW gusts up to 13 mph | 88 % | ||
Sunday Apr 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 76° | 6 mph - Light breeze from the SSW gusts up to 13 mph | 91 % | ||
2am - 5am | ![]() | 75° | 6 mph - Light breeze from the SW gusts up to 10 mph | 91 % | ||
5am - 8am | ![]() | 76° | 5 mph - Light breeze from the WSW gusts up to 8 mph | 91 % | ||
8am - 11am | ![]() | 82° Feels like 87°F | 9 mph - Gentle breeze from the West gusts up to 13 mph | 72 % | ||
11am - 2pm | ![]() | 84° Feels like 89°F | 10 mph - Gentle breeze from the West gusts up to 16 mph | 65 % | ||
2pm - 5pm | ![]() | 83° Feels like 87°F | 10 mph - Gentle breeze from the West gusts up to 16 mph | 65 % | ||
5pm - 8pm | ![]() | 78° | 8 mph - Gentle breeze from the WNW gusts up to 14 mph | 74 % | ||
Monday Apr 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | 72° | 6 mph - Light breeze from the North | 88 % | ||
2am - 8am | ![]() | 69° | 6 mph - Light breeze from the NE | 87 % | ||
8am - 2pm | ![]() | 86° | 5 mph - Light breeze from the NNE | 45 % | ||
2pm - 8pm | ![]() | 80° | 7 mph - Light breeze from the NE | 61 % | ||
Tuesday Apr 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | 72° | 9 mph - Gentle breeze from the East | 79 % | ||
2am - 8am | ![]() | 70° | 8 mph - Gentle breeze from the East | 84 % | ||
8am - 2pm | ![]() | 86° | 10 mph - Gentle breeze from the East | 43 % | ||
2pm - 8pm | ![]() | 80° | 10 mph - Gentle breeze from the East | 57 % | ||
Wednesday Apr 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | 71° | 10 mph - Gentle breeze from the East | 73 % | ||
2am - 8am | ![]() | 70° | 9 mph - Gentle breeze from the East | 78 % | ||
8am - 2pm | ![]() | 86° | 10 mph - Gentle breeze from the SE | 43 % | ||
2pm - 8pm | ![]() | 80° | 6 mph - Light breeze from the SE | 61 % | ||
Thursday Apr 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | 71° | 8 mph - Gentle breeze from the ESE | 76 % | ||
2am - 8am | ![]() | 70° | Chance of precipitation 10% | 7 mph - Light breeze from the ESE | 87 % | |
8am - 2pm | ![]() | 86° | Chance of precipitation 10% | 10 mph - Gentle breeze from the South | 50 % | |
2pm - 8pm | ![]() | 79° | Chance of precipitation 10% | 7 mph - Light breeze from the SW | 69 % |