There are no active watches, warnings or advisories
NOAA forecast for Fort Myers, FL |
Updated: Friday Jan 27 2023 - 6:39 pm Next update: Friday Jan 27 2023 - 8:40 pm |
Friday Jan 27 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
4pm - 7pm | ![]() | 62° | 9 mph - Gentle breeze from the NNE gusts up to 14 mph | 44 % | ||
7pm - 10pm | ![]() | 59° | 9 mph - Gentle breeze from the NE gusts up to 14 mph | 55 % | ||
Saturday Jan 28 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 57° | 9 mph - Gentle breeze from the NE gusts up to 16 mph | 67 % | ||
1am - 4am | ![]() | 54° | 12 mph - Gentle breeze from the NE gusts up to 18 mph | 78 % | ||
4am - 7am | ![]() | 54° | 12 mph - Gentle breeze from the NE gusts up to 22 mph | 80 % | ||
7am - 10am | ![]() | 60° | 14 mph - Moderate breeze from the ENE gusts up to 22 mph | 81 % | ||
10am - 1pm | ![]() | 71° | 13 mph - Moderate breeze from the ENE gusts up to 20 mph | 68 % | ||
1pm - 4pm | ![]() | 74° | 13 mph - Moderate breeze from the ENE gusts up to 20 mph | 69 % | ||
4pm - 7pm | ![]() | 69° | 12 mph - Gentle breeze from the ENE gusts up to 17 mph | 81 % | ||
7pm - 10pm | ![]() | 66° | 10 mph - Gentle breeze from the ENE gusts up to 16 mph | 90 % | ||
Sunday Jan 29 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 65° | 10 mph - Gentle breeze from the East gusts up to 14 mph | 93 % | ||
1am - 4am | ![]() | 64° | 8 mph - Gentle breeze from the ENE gusts up to 13 mph | 100 % | ||
4am - 7am | ![]() | 64° | 8 mph - Gentle breeze from the ENE gusts up to 12 mph | 96 % | ||
7am - 10am | ![]() | 72° | 10 mph - Gentle breeze from the East gusts up to 17 mph | 85 % | ||
10am - 1pm | ![]() | 81° | 10 mph - Gentle breeze from the ESE gusts up to 14 mph | 60 % | ||
1pm - 4pm | ![]() | 83° | 9 mph - Gentle breeze from the ESE gusts up to 13 mph | 56 % | ||
4pm - 7pm | ![]() | 77° | 6 mph - Light breeze from the ESE gusts up to 10 mph | 74 % | ||
7pm - 10pm | ![]() | 72° | 6 mph - Light breeze from the ESE gusts up to 9 mph | 87 % | ||
Monday Jan 30 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 69° | 6 mph - Light breeze from the ESE gusts up to 8 mph | 94 % | ||
1am - 4am | ![]() | 68° | 5 mph - Light breeze from the East gusts up to 7 mph | 97 % | ||
4am - 7am | ![]() | 67° | 6 mph - Light breeze from the East gusts up to 7 mph | 100 % | ||
7am - 10am | ![]() | 75° | 7 mph - Light breeze from the SE gusts up to 10 mph | 82 % | ||
10am - 1pm | ![]() | 81° | 7 mph - Light breeze from the South gusts up to 10 mph | 62 % | ||
1pm - 4pm | ![]() | 80° | 7 mph - Light breeze from the WSW gusts up to 10 mph | 65 % | ||
4pm - 7pm | ![]() | 73° | 6 mph - Light breeze from the West gusts up to 8 mph | 84 % | ||
Tuesday Jan 31 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 68° | 3 mph - Light air from the NNE | 94 % | ||
1am - 7am | ![]() | 65° | 6 mph - Light breeze from the NE | 100 % | ||
7am - 1pm | ![]() | 82° | 7 mph - Light breeze from the SE | 59 % | ||
1pm - 7pm | ![]() | 73° | 7 mph - Light breeze from the West | 81 % | ||
Wednesday Feb 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 68° | 6 mph - Light breeze from the East | 94 % | ||
1am - 7am | ![]() | 65° | 6 mph - Light breeze from the East | 97 % | ||
7am - 1pm | ![]() | 80° | 9 mph - Gentle breeze from the South | 63 % | ||
1pm - 7pm | ![]() | 75° | 7 mph - Light breeze from the SW | 76 % | ||
Thursday Feb 2 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 68° | 6 mph - Light breeze from the ESE | 90 % | ||
1am - 7am | ![]() | 66° | 8 mph - Gentle breeze from the SE | 97 % | ||
7am - 1pm | ![]() | 81° | 13 mph - Moderate breeze from the South | 61 % | ||
1pm - 7pm | ![]() | 73° | 10 mph - Gentle breeze from the SW | 84 % | ||
Friday Feb 3 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 67° | 8 mph - Gentle breeze from the South | 96 % | ||
1am - 7am | ![]() | 66° | Chance of precipitation 10% | 8 mph - Gentle breeze from the SE | 97 % | |
7am - 1pm | ![]() | 78° | Chance of precipitation 10% | 13 mph - Moderate breeze from the SW | 64 % | |
1pm - 7pm | ![]() | 70° | Chance of precipitation 10% | 10 mph - Gentle breeze from the NW | 81 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for -26.64--81.98. Data was generated at 2023-01-27T18:39:28-05:00 |