There are no active watches, warnings or advisories
NOAA forecast for Fort Myers, FL |
Updated: Monday Jun 27 2022 - 4:27 am Next update: Monday Jun 27 2022 - 6:28 am |
Monday Jun 27 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
2am - 5am | ![]() | some clouds | 75° | Chance of precipitation 52% | 5 mph - Light breeze from the East gusts up to 10 mph | 94 % |
5am - 8am | ![]() | no clouds | 76° | Chance of precipitation 60% | 6 mph - Light breeze from the ESE gusts up to 9 mph | 94 % |
8am - 11am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 85° Feels like 95°F | Chance of precipitation 60% | 8 mph - Gentle breeze from the SE gusts up to 9 mph | 75 % |
11am - 2pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 88° Feels like 98°F | 0.37 in for next 6 hours Chance of precipitation 60% | 8 mph - Gentle breeze from the South gusts up to 10 mph | 66 % |
2pm - 5pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 87° Feels like 97°F | Chance of precipitation 60% | 10 mph - Gentle breeze from the SSW gusts up to 14 mph | 68 % |
5pm - 8pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 80° Feels like 84°F | 0.10 in for next 6 hours Chance of precipitation 32% | 7 mph - Light breeze from the SE gusts up to 9 mph | 82 % |
8pm - 11pm | ![]() | some clouds | 79° | Chance of precipitation 32% | 6 mph - Light breeze from the East gusts up to 10 mph | 84 % |
Tuesday Jun 28 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | no clouds | 77° | Chance of precipitation 32% | 6 mph - Light breeze from the ESE gusts up to 8 mph | 90 % |
2am - 5am | ![]() | some clouds | 76° | Chance of precipitation 32% | 5 mph - Light breeze from the ESE gusts up to 9 mph | 91 % |
5am - 8am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 74° | 0.01 in for next 6 hours Chance of precipitation 56% | 6 mph - Light breeze from the ESE gusts up to 9 mph | 100 % |
8am - 11am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 86° Feels like 95°F | Chance of precipitation 56% | 8 mph - Gentle breeze from the SE gusts up to 10 mph | 70 % |
11am - 2pm | ![]() | some clouds numerous moderate rain showers scattered thunderstorms | 88° Feels like 97°F | 0.40 in for next 6 hours Chance of precipitation 56% | 8 mph - Gentle breeze from the South gusts up to 10 mph | 64 % |
2pm - 5pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 88° Feels like 98°F | Chance of precipitation 56% | 12 mph - Gentle breeze from the South gusts up to 14 mph | 66 % |
5pm - 8pm | ![]() | partly cloudy scattered thunderstorms scattered moderate rain showers | 80° Feels like 84°F | 0.05 in for next 6 hours Chance of precipitation 25% | 7 mph - Light breeze from the ESE gusts up to 8 mph | 82 % |
8pm - 11pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 79° | Chance of precipitation 25% | 6 mph - Light breeze from the ESE gusts up to 8 mph | 85 % |
Wednesday Jun 29 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 78° | Chance of precipitation 25% | 6 mph - Light breeze from the ESE gusts up to 8 mph | 87 % |
2am - 5am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 76° | Chance of precipitation 25% | 7 mph - Light breeze from the ESE gusts up to 8 mph | 91 % |
5am - 8am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 75° | 0.01 in for next 6 hours Chance of precipitation 68% | 6 mph - Light breeze from the East gusts up to 7 mph | 100 % |
8am - 11am | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 86° Feels like 96°F | Chance of precipitation 68% | 9 mph - Gentle breeze from the ESE gusts up to 9 mph | 72 % |
11am - 2pm | ![]() | some clouds numerous moderate rain showers scattered thunderstorms | 89° Feels like 99°F | 0.32 in for next 6 hours Chance of precipitation 68% | 8 mph - Gentle breeze from the SSE gusts up to 10 mph | 64 % |
2pm - 5pm | ![]() | partly cloudy numerous moderate rain showers scattered thunderstorms | 88° Feels like 98°F | Chance of precipitation 68% | 8 mph - Gentle breeze from the SSE gusts up to 14 mph | 66 % |
5pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 80° Feels like 84°F | Chance of precipitation 20% | 3 mph - Light air from the SE gusts up to 8 mph | 82 % |
Thursday Jun 30 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 77° | Chance of precipitation 20% | 6 mph - Light breeze from the East | 90 % |
2am - 8am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 78° | Chance of precipitation 72% | 7 mph - Light breeze from the East | 91 % |
8am - 2pm | ![]() | some clouds numerous moderate rain showers scattered thunderstorms | 89° Feels like 98°F | Chance of precipitation 72% | 9 mph - Gentle breeze from the East | 62 % |
2pm - 8pm | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 80° Feels like 84°F | Chance of precipitation 29% | 8 mph - Gentle breeze from the ESE | 82 % |
Friday Jul 1 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 76° | Chance of precipitation 29% | 8 mph - Gentle breeze from the East | 93 % |
2am - 8am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 77° | Chance of precipitation 65% | 8 mph - Gentle breeze from the East | 97 % |
8am - 2pm | ![]() | some clouds numerous moderate rain showers scattered thunderstorms | 89° Feels like 99°F | Chance of precipitation 65% | 10 mph - Gentle breeze from the ESE | 64 % |
2pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 79° | Chance of precipitation 22% | 10 mph - Gentle breeze from the East | 85 % |
Saturday Jul 2 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 76° | Chance of precipitation 22% | 9 mph - Gentle breeze from the East | 94 % |
2am - 8am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 77° | Chance of precipitation 60% | 9 mph - Gentle breeze from the East | 94 % |
8am - 2pm | ![]() | some clouds numerous moderate rain showers scattered thunderstorms | 89° Feels like 98°F | Chance of precipitation 60% | 12 mph - Gentle breeze from the ESE | 62 % |
2pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 81° Feels like 86°F | Chance of precipitation 20% | 12 mph - Gentle breeze from the ESE | 79 % |
Sunday Jul 3 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 77° | Chance of precipitation 20% | 9 mph - Gentle breeze from the East | 90 % |
2am - 8am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 78° | Chance of precipitation 53% | 9 mph - Gentle breeze from the East | 90 % |
8am - 2pm | ![]() | some clouds scattered thunderstorms scattered moderate rain showers | 88° Feels like 97°F | Chance of precipitation 53% | 13 mph - Moderate breeze from the ESE | 63 % |
2pm - 8pm | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 80° Feels like 84°F | Chance of precipitation 53% | 9 mph - Gentle breeze from the East | 82 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for -26.64--81.98. Data was generated at 2022-06-27T04:27:53-04:00 |