NOAA forecast for Fort Myers, FL |
Updated: Sunday Oct 13 2024 - 4:19 am Next update: Sunday Oct 13 2024 - 6:19 am |
Sunday Oct 13 2024 7:26 am 7:00 pm Daylength: 11:34 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
1am - 4am | no clouds | 0° | 6 mph - Light breeze from the gusts up to 10 mph | 93 % | ||
4am - 5am | some clouds | 73° | 6 mph - Light breeze from the NE gusts up to 10 mph | 90 % | ||
5am - 6am | no clouds | 73° | 6 mph - Light breeze from the NE gusts up to 10 mph | 91 % | ||
6am - 7am | no clouds | 73° | 6 mph - Light breeze from the NNE gusts up to 10 mph | 90 % | ||
7am - 8am | no clouds | 73° | Chance of precipitation 16% | 6 mph - Light breeze from the NE gusts up to 10 mph | 93 % | |
8am - 9am | no clouds | 77° | Chance of precipitation 16% | 7 mph - Light breeze from the NE gusts up to 12 mph | 84 % | |
9am - 10am | no clouds | 78° | Chance of precipitation 16% | 8 mph - Gentle breeze from the NE gusts up to 12 mph | 85 % | |
10am - 11am | no clouds | 82° Feels like 89°F | Chance of precipitation 16% | 8 mph - Gentle breeze from the NE gusts up to 13 mph | 77 % | |
11am - 12pm | some clouds | 84° Feels like 89°F | Chance of precipitation 16% | 8 mph - Gentle breeze from the NE gusts up to 13 mph | 72 % | |
12pm - 1pm | some clouds | 86° Feels like 93°F | Chance of precipitation 16% | 8 mph - Gentle breeze from the NE gusts up to 13 mph | 70 % | |
1pm - 2pm | some clouds isolated thunderstorms isolated moderate rain showers | 86° Feels like 94°F | 0.01 in for next 6 hours Chance of precipitation 16% | 8 mph - Gentle breeze from the NE gusts up to 13 mph | 65 % | |
2pm - 3pm | some clouds isolated thunderstorms isolated moderate rain showers | 86° Feels like 92°F | Chance of precipitation 16% | 8 mph - Gentle breeze from the NE gusts up to 13 mph | 68 % | |
3pm - 4pm | some clouds | 86° Feels like 92°F | Chance of precipitation 16% | 8 mph - Gentle breeze from the NNE gusts up to 13 mph | 68 % | |
4pm - 5pm | some clouds | 84° Feels like 91°F | Chance of precipitation 16% | 8 mph - Gentle breeze from the North gusts up to 13 mph | 69 % | |
5pm - 6pm | some clouds isolated thunderstorms isolated moderate rain showers | 82° Feels like 88°F | Chance of precipitation 16% | 8 mph - Gentle breeze from the North gusts up to 12 mph | 74 % | |
6pm - 7pm | some clouds | 80° | Chance of precipitation 16% | 7 mph - Light breeze from the NNE gusts up to 12 mph | 79 % | |
7pm - 8pm | some clouds | 80° | Chance of precipitation 10% | 6 mph - Light breeze from the NNE gusts up to 10 mph | 82 % | |
8pm - 9pm | some clouds | 77° | Chance of precipitation 10% | 6 mph - Light breeze from the NE gusts up to 10 mph | 85 % | |
9pm - 10pm | some clouds | 77° | Chance of precipitation 10% | 6 mph - Light breeze from the NE gusts up to 10 mph | 87 % | |
10pm - 11pm | some clouds | 77° | Chance of precipitation 10% | 5 mph - Light breeze from the NNE gusts up to 9 mph | 91 % | |
Monday Oct 14 2024 7:27 am 6:59 pm Daylength: 11:32 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | some clouds | 75° | Chance of precipitation 10% | 5 mph - Light breeze from the NNE gusts up to 8 mph | 91 % | |
12am - 1am | no clouds | 75° | Chance of precipitation 10% | 3 mph - Light air from the NNE gusts up to 8 mph | 90 % | |
1am - 2am | no clouds | 73° | Chance of precipitation 10% | 3 mph - Light air from the NNE gusts up to 7 mph | 94 % | |
2am - 3am | no clouds | 73° | Chance of precipitation 10% | 3 mph - Light air from the North gusts up to 7 mph | 94 % | |
3am - 4am | no clouds | 73° | Chance of precipitation 10% | 3 mph - Light air from the North gusts up to 7 mph | 93 % | |
4am - 5am | no clouds | 73° | Chance of precipitation 10% | 5 mph - Light breeze from the North gusts up to 8 mph | 96 % | |
5am - 6am | no clouds | 73° | Chance of precipitation 10% | 5 mph - Light breeze from the North gusts up to 8 mph | 97 % | |
6am - 7am | no clouds | 73° | Chance of precipitation 10% | 5 mph - Light breeze from the North gusts up to 8 mph | 93 % | |
7am - 8am | no clouds | 73° | 5 mph - Light breeze from the NNE gusts up to 9 mph | 93 % | ||
8am - 9am | no clouds | 77° | 6 mph - Light breeze from the North gusts up to 9 mph | 84 % | ||
9am - 10am | no clouds | 78° | 6 mph - Light breeze from the NNE gusts up to 10 mph | 82 % | ||
10am - 11am | no clouds | 80° | 7 mph - Light breeze from the NNE gusts up to 10 mph | 76 % | ||
11am - 12pm | no clouds | 82° Feels like 87°F | 7 mph - Light breeze from the NNE gusts up to 10 mph | 70 % | ||
12pm - 1pm | no clouds | 84° Feels like 88°F | 7 mph - Light breeze from the North gusts up to 12 mph | 61 % | ||
1pm - 2pm | no clouds | 86° | 7 mph - Light breeze from the North gusts up to 12 mph | 57 % | ||
2pm - 3pm | no clouds | 86° | 8 mph - Gentle breeze from the North gusts up to 12 mph | 57 % | ||
3pm - 4pm | no clouds | 84° | 8 mph - Gentle breeze from the North gusts up to 12 mph | 57 % | ||
4pm - 5pm | no clouds | 84° | 8 mph - Gentle breeze from the NNW gusts up to 12 mph | 57 % | ||
5pm - 8pm | no clouds | 77° | 6 mph - Light breeze from the North gusts up to 9 mph | 73 % | ||
8pm - 11pm | no clouds | 73° | 5 mph - Light breeze from the North gusts up to 8 mph | 76 % | ||
Tuesday Oct 15 2024 7:28 am 6:58 pm Daylength: 11:31 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | no clouds | 71° | 2 mph - Light air from the NNE gusts up to 7 mph | 78 % | ||
2am - 5am | no clouds | 68° | 2 mph - Light air from the NNE gusts up to 6 mph | 87 % | ||
5am - 8am | no clouds | 69° | 2 mph - Light air from the NNE gusts up to 6 mph | 87 % | ||
8am - 11am | no clouds | 80° | 5 mph - Light breeze from the NNE gusts up to 7 mph | 70 % | ||
11am - 2pm | no clouds | 84° | 6 mph - Light breeze from the NNW gusts up to 9 mph | 57 % | ||
2pm - 5pm | some clouds | 82° | 7 mph - Light breeze from the NW gusts up to 10 mph | 61 % | ||
5pm - 8pm | some clouds | 77° | 6 mph - Light breeze from the NW gusts up to 10 mph | 79 % | ||
Wednesday Oct 16 2024 7:28 am 6:57 pm Daylength: 11:29 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | some clouds | 73° | 3 mph - Light air from the North gusts up to 8 mph | 87 % | ||
2am - 8am | no clouds | 69° | 6 mph - Light breeze from the NNE gusts up to 10 mph | 90 % | ||
8am - 2pm | some clouds | 80° | 12 mph - Gentle breeze from the NNE gusts up to 17 mph | 62 % | ||
2pm - 8pm | some clouds | 73° | 13 mph - Moderate breeze from the NNE gusts up to 21 mph | 74 % | ||
Thursday Oct 17 2024 7:29 am 6:56 pm Daylength: 11:28 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | some clouds | 66° | 10 mph - Gentle breeze from the NNE gusts up to 18 mph | 78 % | ||
2am - 8am | no clouds | 66° | 13 mph - Moderate breeze from the NNE gusts up to 18 mph | 81 % | ||
8am - 2pm | some clouds | 80° | 16 mph - Moderate breeze from the NE gusts up to 25 mph | 58 % | ||
2pm - 8pm | some clouds | 73° | 16 mph - Moderate breeze from the NE gusts up to 26 mph | 71 % | ||
Friday Oct 18 2024 7:29 am 6:55 pm Daylength: 11:26 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | some clouds | 68° | 10 mph - Gentle breeze from the NE gusts up to 18 mph | 84 % | ||
2am - 8am | some clouds | 69° | Chance of precipitation 15% | 13 mph - Moderate breeze from the NE gusts up to 20 mph | 87 % | |
8am - 2pm | some clouds isolated thunderstorms isolated moderate rain showers | 84° | Chance of precipitation 15% | 18 mph - Moderate breeze from the ENE gusts up to 29 mph | 61 % | |
2pm - 8pm | partly cloudy isolated thunderstorms isolated moderate rain showers | 75° | Chance of precipitation 15% | 17 mph - Moderate breeze from the NE gusts up to 28 mph | 79 % | |
Saturday Oct 19 2024 7:30 am 6:55 pm Daylength: 11:25 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | partly cloudy | 73° | Chance of precipitation 15% | 12 mph - Gentle breeze from the NE gusts up to 18 mph | 84 % | |
2am - 8am | partly cloudy | 73° | Chance of precipitation 27% | 12 mph - Gentle breeze from the NE gusts up to 18 mph | 91 % | |
8am - 2pm | partly cloudy scattered moderate rain showers isolated thunderstorms | 84° Feels like 91°F | Chance of precipitation 27% | 16 mph - Moderate breeze from the ENE gusts up to 25 mph | 70 % | |
2pm - 8pm | partly cloudy | 77° | Chance of precipitation 27% | 15 mph - Moderate breeze from the ENE gusts up to 24 mph | 82 % |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for -26.64--81.98. Data was generated at 2024-10-13T04:19:51-04:00 |