There are no active watches, warnings or advisories
![]() | |
|
62.8°F
![]() Comfortable Feels like: 63°F Inside: 84.9°F |
High | Low | |
---|---|---|
Today: | 70.5°F (12:00 am) | 62.2°F (5:40 am) |
Yesterday: | 86.2°F (5:53 pm) | 62.8°F (7:10 am) |
Month: | 86.2°F (Mar 23) | 51.4°F (Mar 21) |
Year: | 93.0°F (Feb 9) | 42.3°F (Jan 16) |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.26 in
Season Total:1.07 in
Wind from E
0.2 mph
0.0 Bft
Calm
Gust:
0.2 mph
Gust today:
5.4 mph
at 12:32 am
Sun:
7:26 am
7:41 pm
Daylight hh:mm 12:14 (+ 2 minutes)
Moon:
9:20 am
10:58 pm
Waxing Crescent, 9% Illuminated
Humidity:
89%
Dew Point:
59.5°F
Barometer:
30.04 inHg
Trend: Steady
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Friday Mar 24 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
2am - 5am | ![]() | no clouds | 66° | 5 mph - Light breeze from the East gusts up to 6 mph | 87 % | |
5am - 8am | ![]() | no clouds | 64° | 5 mph - Light breeze from the East gusts up to 7 mph | 90 % | |
8am - 11am | ![]() | no clouds | 78° | 9 mph - Gentle breeze from the SSE gusts up to 10 mph | 65 % | |
11am - 2pm | ![]() | no clouds | 84° | 10 mph - Gentle breeze from the South gusts up to 14 mph | 53 % | |
2pm - 5pm | ![]() | no clouds | 83° | 10 mph - Gentle breeze from the SSW gusts up to 14 mph | 56 % | |
5pm - 8pm | ![]() | no clouds | 76° | 6 mph - Light breeze from the SW gusts up to 10 mph | 79 % | |
8pm - 11pm | ![]() | no clouds | 73° | 6 mph - Light breeze from the South gusts up to 9 mph | 91 % | |
Saturday Mar 25 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds | 71° | 6 mph - Light breeze from the SSE gusts up to 10 mph | 97 % | |
2am - 5am | ![]() | some clouds | 71° | 6 mph - Light breeze from the SSE gusts up to 9 mph | 93 % | |
5am - 8am | ![]() | some clouds | 71° | 6 mph - Light breeze from the SE gusts up to 9 mph | 94 % | |
8am - 11am | ![]() | some clouds | 81° Feels like 85°F | 10 mph - Gentle breeze from the South gusts up to 14 mph | 71 % | |
11am - 2pm | ![]() | no clouds | 85° Feels like 90°F | 13 mph - Moderate breeze from the South gusts up to 16 mph | 63 % | |
2pm - 5pm | ![]() | no clouds | 83° Feels like 88°F | 12 mph - Gentle breeze from the SSW gusts up to 17 mph | 67 % | |
5pm - 8pm | ![]() | no clouds | 77° | 7 mph - Light breeze from the SSW gusts up to 10 mph | 85 % | |
8pm - 11pm | ![]() | no clouds | 73° | 6 mph - Light breeze from the South gusts up to 8 mph | 97 % | |
Sunday Mar 26 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | no clouds | 71° | 6 mph - Light breeze from the SSE gusts up to 8 mph | 100 % | |
2am - 5am | ![]() | no clouds | 71° | 6 mph - Light breeze from the SE gusts up to 8 mph | 94 % | |
5am - 8am | ![]() | some clouds | 70° | 6 mph - Light breeze from the SE gusts up to 8 mph | 97 % | |
8am - 11am | ![]() | no clouds | 80° | 9 mph - Gentle breeze from the SSE gusts up to 13 mph | 69 % | |
11am - 2pm | ![]() | no clouds | 85° | 10 mph - Gentle breeze from the South gusts up to 14 mph | 57 % | |
2pm - 5pm | ![]() | no clouds | 84° | 10 mph - Gentle breeze from the SSW gusts up to 16 mph | 59 % | |
5pm - 8pm | ![]() | no clouds | 77° | 8 mph - Gentle breeze from the SSW gusts up to 13 mph | 79 % | |
Monday Mar 27 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 71° | 8 mph - Gentle breeze from the SSE | 94 % | |
2am - 8am | ![]() | some clouds | 69° | 8 mph - Gentle breeze from the SE | 96 % | |
8am - 2pm | ![]() | some clouds | 86° Feels like 90°F | 12 mph - Gentle breeze from the SSW | 55 % | |
2pm - 8pm | ![]() | some clouds | 77° | 9 mph - Gentle breeze from the WSW | 84 % | |
Tuesday Mar 28 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 72° | 5 mph - Light breeze from the North | 96 % | |
2am - 8am | ![]() | partly cloudy | 70° | Chance of precipitation 17% | 6 mph - Light breeze from the SSE | 97 % |
8am - 2pm | ![]() | some clouds slight chance thunderstorms slight chance moderate rain showers | 84° | Chance of precipitation 17% | 12 mph - Gentle breeze from the WSW | 57 % |
2pm - 8pm | ![]() | some clouds | 76° | 13 mph - Moderate breeze from the WNW | 74 % | |
Wednesday Mar 29 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 70° | 13 mph - Moderate breeze from the North | 76 % | |
2am - 8am | ![]() | some clouds | 66° | 13 mph - Moderate breeze from the NNE | 75 % | |
8am - 2pm | ![]() | some clouds | 81° | 13 mph - Moderate breeze from the NNE | 44 % | |
2pm - 8pm | ![]() | some clouds | 75° | 14 mph - Moderate breeze from the ENE | 56 % | |
Thursday Mar 30 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 66° | 13 mph - Moderate breeze from the ENE | 75 % | |
2am - 8am | ![]() | no clouds | 64° | 13 mph - Moderate breeze from the ENE | 81 % | |
8am - 2pm | ![]() | no clouds | 85° | 13 mph - Moderate breeze from the East | 39 % | |
2pm - 8pm | ![]() | no clouds | 77° | 13 mph - Moderate breeze from the East | 54 % |