There are no active watches, warnings or advisories
![]() | |
|
79.9°F
![]() Warm Feels like: 80°F Inside: 88.7°F |
High | Low | |
---|---|---|
Today: | 83.8°F (5:17 pm) | 75.7°F (8:59 am) |
Yesterday: | 86.0°F (4:03 pm) | 74.8°F (3:24 am) |
Month: | 92.8°F (Sep 11) | 71.2°F (Sep 9) |
Year: | 95.9°F (Jul 19) | 42.3°F (Jan 16) |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.50 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:8.52 in
Season Total:35.61 in
Wind from NNW
4.0 mph
2.0 Bft
Calm
Gust:
4.0 mph
Gust today:
9.6 mph
at 2:49 am
Sun:
7:18 am
7:18 pm
Daylight hh:mm 11:59 ( -2 minutes)
Moon:
6:27 pm
5:10 am
Waxing Gibbous, 97% Illuminated
Humidity:
87%
Dew Point:
75.7°F
Barometer:
29.88 inHg
Trend: Rising Slowly
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Wednesday Sep 27 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 11pm | ![]() | partly cloudy numerous moderate rain showers isolated thunderstorms | 77° | 0.07 in for next 6 hours Chance of precipitation 58% | 6 mph - Light breeze from the East gusts up to 8 mph | 94 % |
Thursday Sep 28 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 76° | 0.01 in for next 6 hours Chance of precipitation 58% | 6 mph - Light breeze from the East gusts up to 8 mph | 96 % |
2am - 5am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 75° | Chance of precipitation 58% | 5 mph - Light breeze from the ESE gusts up to 7 mph | 97 % |
5am - 8am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 76° | 0.02 in for next 6 hours Chance of precipitation 73% | 6 mph - Light breeze from the East gusts up to 8 mph | 97 % |
8am - 11am | ![]() | partly cloudy isolated thunderstorms isolated moderate rain showers | 82° Feels like 91°F | Chance of precipitation 73% | 7 mph - Light breeze from the ESE gusts up to 10 mph | 88 % |
11am - 2pm | ![]() | partly cloudy numerous moderate rain showers isolated thunderstorms | 85° Feels like 96°F | 0.13 in for next 6 hours Chance of precipitation 73% | 6 mph - Light breeze from the SE gusts up to 9 mph | 77 % |
2pm - 5pm | ![]() | partly cloudy numerous moderate rain showers isolated thunderstorms | 84° Feels like 94°F | Chance of precipitation 73% | 6 mph - Light breeze from the NE gusts up to 10 mph | 80 % |
5pm - 8pm | ![]() | partly cloudy numerous moderate rain showers isolated thunderstorms | 78° | 0.13 in for next 6 hours Chance of precipitation 56% | 6 mph - Light breeze from the East gusts up to 9 mph | 94 % |
8pm - 11pm | ![]() | partly cloudy numerous moderate rain showers isolated thunderstorms | 76° | Chance of precipitation 56% | 6 mph - Light breeze from the East gusts up to 8 mph | 96 % |
Friday Sep 29 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 76° | 0.03 in for next 6 hours Chance of precipitation 56% | 6 mph - Light breeze from the East gusts up to 8 mph | 96 % |
2am - 5am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 75° | Chance of precipitation 56% | 6 mph - Light breeze from the East gusts up to 8 mph | 97 % |
5am - 8am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 76° | 0.04 in for next 6 hours Chance of precipitation 80% | 6 mph - Light breeze from the ENE gusts up to 8 mph | 97 % |
8am - 11am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 82° Feels like 91°F | Chance of precipitation 80% | 7 mph - Light breeze from the East gusts up to 10 mph | 88 % |
11am - 2pm | ![]() | partly cloudy widespread moderate rain showers isolated thunderstorms | 86° Feels like 98°F | 0.53 in for next 6 hours Chance of precipitation 80% | 6 mph - Light breeze from the ESE gusts up to 10 mph | 78 % |
2pm - 5pm | ![]() | partly cloudy widespread moderate rain showers isolated thunderstorms | 84° Feels like 94°F | Chance of precipitation 80% | 6 mph - Light breeze from the East gusts up to 10 mph | 79 % |
5pm - 8pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 79° | 0.03 in for next 6 hours Chance of precipitation 44% | 6 mph - Light breeze from the ENE gusts up to 10 mph | 91 % |
8pm - 11pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 77° | Chance of precipitation 44% | 6 mph - Light breeze from the East gusts up to 9 mph | 97 % |
Saturday Sep 30 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 76° | 0.01 in for next 6 hours Chance of precipitation 44% | 6 mph - Light breeze from the ENE gusts up to 8 mph | 100 % |
2am - 5am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 76° | Chance of precipitation 44% | 6 mph - Light breeze from the ENE gusts up to 8 mph | 97 % |
5am - 8am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 77° | 0.05 in for next 6 hours Chance of precipitation 80% | 6 mph - Light breeze from the ENE gusts up to 10 mph | 97 % |
8am - 11am | ![]() | partly cloudy scattered moderate rain showers isolated thunderstorms | 83° Feels like 93°F | Chance of precipitation 80% | 8 mph - Gentle breeze from the ENE gusts up to 12 mph | 85 % |
11am - 2pm | ![]() | some clouds widespread moderate rain showers isolated thunderstorms | 87° Feels like 100°F | 0.46 in for next 6 hours Chance of precipitation 80% | 8 mph - Gentle breeze from the East gusts up to 12 mph | 75 % |
2pm - 5pm | ![]() | some clouds widespread moderate rain showers isolated thunderstorms | 85° Feels like 96°F | Chance of precipitation 80% | 8 mph - Gentle breeze from the NE gusts up to 12 mph | 77 % |
5pm - 8pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 79° | Chance of precipitation 39% | 9 mph - Gentle breeze from the ENE gusts up to 14 mph | 94 % |
Sunday Oct 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 76° | Chance of precipitation 39% | 10 mph - Gentle breeze from the ENE | 100 % |
2am - 8am | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 76° | Chance of precipitation 78% | 10 mph - Gentle breeze from the NE | 100 % |
8am - 2pm | ![]() | some clouds widespread moderate rain showers isolated thunderstorms | 86° Feels like 97°F | Chance of precipitation 78% | 12 mph - Gentle breeze from the NE | 75 % |
2pm - 8pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 78° | Chance of precipitation 28% | 14 mph - Moderate breeze from the NE | 91 % |
Monday Oct 2 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 76° | Chance of precipitation 28% | 13 mph - Moderate breeze from the NE | 94 % |
2am - 8am | ![]() | some clouds isolated thunderstorms isolated moderate rain showers | 75° | Chance of precipitation 49% | 13 mph - Moderate breeze from the NE | 93 % |
8am - 2pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 86° Feels like 95°F | Chance of precipitation 49% | 13 mph - Moderate breeze from the NE | 70 % |
2pm - 8pm | ![]() | some clouds | 79° | Chance of precipitation 13% | 15 mph - Moderate breeze from the NE | 79 % |
Tuesday Oct 3 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 74° | Chance of precipitation 13% | 14 mph - Moderate breeze from the NE | 88 % |
2am - 8am | ![]() | no clouds | 72° | Chance of precipitation 35% | 13 mph - Moderate breeze from the NNE | 94 % |
8am - 2pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 86° Feels like 92°F | Chance of precipitation 35% | 15 mph - Moderate breeze from the NE | 63 % |
2pm - 8pm | ![]() | no clouds | 79° | Chance of precipitation 11% | 14 mph - Moderate breeze from the NE | 76 % |
Wednesday Oct 4 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 73° | Chance of precipitation 11% | 13 mph - Moderate breeze from the NE | 91 % |
2am - 8am | ![]() | no clouds | 72° | Chance of precipitation 32% | 12 mph - Gentle breeze from the NNE | 93 % |
8am - 2pm | ![]() | some clouds scattered moderate rain showers isolated thunderstorms | 86° Feels like 92°F | Chance of precipitation 32% | 13 mph - Moderate breeze from the NE | 64 % |
2pm - 8pm | ![]() | no clouds | 79° | Chance of precipitation 32% | 14 mph - Moderate breeze from the NE | 74 % |