There are no active watches, warnings or advisories
![]() | |
|
78.8°F
![]() Warm Feels like: 79°F Inside: 79.9°F |
High | Low | |
---|---|---|
Today: | 78.8°F (4:11 pm) | 55.4°F (6:28 am) |
Yesterday: | 71.6°F (4:27 pm) | 50.7°F (7:43 am) |
Month: | 85.8°F (Nov 21) | 50.7°F (Nov 29) |
Year: | 85.8°F (Nov 21) | 50.7°F (Nov 29) |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.06 in
Season Total:0.06 in
Wind from NNE
1.1 mph
1.0 Bft
Calm
Gust:
2.0 mph
Gust today:
17.0 mph
at 4:03 am
Sun:
6:58 am
5:34 pm
Daylight hh:mm 10:35 ( -1 minute)
Moon:
8:32 pm
10:08 am
Waning Gibbous, 87% Illuminated
Humidity:
54%
Dew Point:
60.8°F
Barometer:
29.99 inHg
Trend: Steady
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Thursday Nov 30 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
1pm - 4pm | ![]() | 77° | 10 mph - Gentle breeze from the East gusts up to 16 mph | 58 % | ||
4pm - 7pm | ![]() | 71° | 10 mph - Gentle breeze from the ENE gusts up to 15 mph | 68 % | ||
7pm - 10pm | ![]() | 66° | 7 mph - Light breeze from the East gusts up to 10 mph | 81 % | ||
Friday Dec 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 65° | 9 mph - Gentle breeze from the East gusts up to 14 mph | 84 % | ||
1am - 4am | ![]() | 65° | 6 mph - Light breeze from the East gusts up to 8 mph | 84 % | ||
4am - 7am | ![]() | 65° | Chance of precipitation 12% | 8 mph - Gentle breeze from the East gusts up to 14 mph | 87 % | |
7am - 10am | ![]() | 74° | Chance of precipitation 12% | 9 mph - Gentle breeze from the ESE gusts up to 12 mph | 76 % | |
10am - 1pm | ![]() | 81° | Chance of precipitation 12% | 12 mph - Gentle breeze from the SSE gusts up to 16 mph | 64 % | |
1pm - 4pm | ![]() | 80° | Chance of precipitation 12% | 8 mph - Gentle breeze from the SE gusts up to 10 mph | 70 % | |
4pm - 7pm | ![]() | 73° | Chance of precipitation 12% | 7 mph - Light breeze from the SE gusts up to 10 mph | 88 % | |
7pm - 10pm | ![]() | 70° | Chance of precipitation 12% | 6 mph - Light breeze from the East gusts up to 9 mph | 94 % | |
Saturday Dec 2 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 69° | Chance of precipitation 12% | 7 mph - Light breeze from the ESE gusts up to 12 mph | 97 % | |
1am - 4am | ![]() | 69° | Chance of precipitation 12% | 6 mph - Light breeze from the East gusts up to 8 mph | 94 % | |
4am - 7am | ![]() | 69° | 8 mph - Gentle breeze from the East gusts up to 10 mph | 94 % | ||
7am - 10am | ![]() | 77° | 8 mph - Gentle breeze from the SE gusts up to 12 mph | 82 % | ||
10am - 1pm | ![]() | 82° Feels like 86°F | 9 mph - Gentle breeze from the SE gusts up to 15 mph | 69 % | ||
1pm - 4pm | ![]() | 81° Feels like 85°F | 9 mph - Gentle breeze from the South gusts up to 13 mph | 74 % | ||
4pm - 7pm | ![]() | 75° | 7 mph - Light breeze from the South gusts up to 12 mph | 90 % | ||
Sunday Dec 3 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 71° | 7 mph - Light breeze from the East | 97 % | ||
1am - 7am | ![]() | 70° | 8 mph - Gentle breeze from the East | 100 % | ||
7am - 1pm | ![]() | 82° Feels like 87°F | 10 mph - Gentle breeze from the South | 72 % | ||
1pm - 7pm | ![]() | 75° | 8 mph - Gentle breeze from the South | 87 % | ||
Monday Dec 4 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 71° | 6 mph - Light breeze from the SW | 100 % | ||
1am - 7am | ![]() | 71° | Chance of precipitation 16% | 7 mph - Light breeze from the SW | 96 % | |
7am - 1pm | ![]() | 79° | Chance of precipitation 16% | 13 mph - Moderate breeze from the West | 74 % | |
1pm - 7pm | ![]() | 72° | 10 mph - Gentle breeze from the NNW | 81 % | ||
Tuesday Dec 5 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 67° | 9 mph - Gentle breeze from the North | 82 % | ||
1am - 7am | ![]() | 64° | 9 mph - Gentle breeze from the NNE | 83 % | ||
7am - 1pm | ![]() | 75° | 10 mph - Gentle breeze from the NE | 58 % | ||
1pm - 7pm | ![]() | 69° | 9 mph - Gentle breeze from the North | 71 % | ||
Wednesday Dec 6 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 62° | 9 mph - Gentle breeze from the North | 78 % | ||
1am - 7am | ![]() | 60° | 9 mph - Gentle breeze from the North | 80 % | ||
7am - 1pm | ![]() | 71° | 13 mph - Moderate breeze from the NW | 58 % | ||
1pm - 7pm | ![]() | 65° | 14 mph - Moderate breeze from the NNW | 68 % |